AÑORETA CUP 2023
Resultat för Ryder Cup 2023
| TEAM RED | AÑORETA CUP 2023 | TEAM BLUE |
| PELLE - 2,9 (3) W:4 L:4 D:3 | JONATHAN - 2,3 (2) W:1 L:5 D:5 | |
| ISAC - 13,6 (15) W:5 L:4 D:2 | HARRI - 16,9 (19) W:5 L:3 D:3 | |
| RASMUS - 15,8 (18) W:6 L:3 D:2 | MARTIN - 18,5 (21) W:6 L:4 D:1 | |
| LASSE - 21,9 (25) W:4 L:3 D:4 | MATHIAS - 20,3 (23) W:2 L:6 D:3 | |
| TOTALT - 54,2 (61) W:19 L:14 D:11 | TOTALT - 58 (65) W:14 L:18 D:12 | |
| DAY 1 - MATCH 1 | FOURBALL | |
| PELLE | 3&2 | JONATHAN |
| LASSE | MATHIAS | |
| RASMUS | 4&2 | HARRI |
| ISAC | MARTIN | |
| DAY 1 - MATCH 2 | 2-MAN SCRAMBLE | |
| ISAC | AS | HARRI |
| LASSE | JONATHAN | |
| PELLE | 3&1 | MATHIAS |
| RASMUS | MARTIN | |
| 2,5 | RESULTS | 1,5 |
| DAY 2 - MATCH 3 | 2-MAN SHAMBLE | |
| RASMUS | 7&6 | JONATHAN |
| ISAC | 2UP | MARTIN |
| PELLE | 3&2 | MATHIAS |
| LASSE | 1UP | HARRI |
| DAY 2 - MATCH 4 | 4-MAN SCRAMBLE | |
| RASMUS | 3UP | JONATHAN |
| PELLE | HARRI | |
| ISAC | MATHIAS | |
| LASSE | MARTIN | |
| 3 | RESULTS | 2 |
| DAY 3 - MATCH 5 | 2-MAN COMBINED | |
| ISAC | 3&1 | MARTIN |
| PELLE | HARRI | |
| RASMUS | AS | JONATHAN |
| LASSE | MATHIAS | |
| 0,5 | RESULTS | 1,5 |
| DAY 3 - MATCH 6 | MIXED | ÖLMATCHEN SCRAMBLE - NO POINTS |
| JONATHAN | W | PELLE |
| MATHIAS | W | MARTIN |
| RASMUS | W | HARRI |
| ISAC | W | LASSE |
| DAY 4 - MATCH 7 | LOW-BALL/HIGH-BALL | |
| PELLE | AS | JONATHAN |
| LASSE | MATHIAS | |
| RASMUS | 1UP | HARRI |
| ISAC | MARTIN | |
| DAY 4 - MATCH 8 | 2-MAN SCRAMBLE | |
| LASSE | 1UP | MARTIN |
| RASMUS | MATHIAS | |
| PELLE | 3&2 | JONATHAN |
| ISAC | HARRI | |
| 1,5 | RESULTS | 2,5 |
| DAY 5 - MATCH 9 | SIXES (6-6-6) | |
| ISAC | AS-AS-3&2 | MARTIN |
| PELLE | JONATHAN | |
| RASMUS | B3&2 | HARRI |
| LASSE | 2&1-2&1 | MATHIAS |
| DAY 5 - MATCH 10 | 4-MAN SCRAMBLE | |
| RASMUS | AS | JONATHAN |
| ISAC | -10 | MATHIAS |
| LASSE | BRUTTO | HARRI |
| PELLE | MARTIN | |
| 3,5 | RESULTS | 3,5 |
| DAY 6 - MATCH 11 | SINGLES | |
| PELLE | AS | JONATHAN |
| RASMUS | 5&3 | HARRI |
| LASSE | 3&2 | MATHIAS |
| ISAC | 4&3 | MARTIN |
| DAY 6 - MATCH 12 | SINGLES | |
| LASSE | 4&2 | HARRI |
| ISAC | 3&1 | JONATHAN |
| RASMUS | 6&5 | MATHIAS |
| PELLE | 3&1 | MARTIN |
| 5,5 | RESULTS | 2,5 |
| 16,5 | FINAL | 13,5 |

